INIT. FreightAffordable and fast clucking trucking.
Appraisal Price checks for most of the hubs.
Welcome back!
Brotherhood of Spacers Enterprises [B0SSY]
Brotherhood of Spacers [B0SS]
CEO | The Mittromni | Tax rate | 0.050000000745058% |
Alliance | Brotherhood of Spacers | Headquarters | |
Members | 25 | Ticker | [B0SSY] |
Id | 98453904 | Website | http:// |
Alliance history
Alliance | Start | End | Duration | |
Brotherhood of Spacers | 2017-11-16 05:04 | 2024-12-25 19:17 | 7 years, 1 month, 9 days, 14 hours and 13 minutes | |
Brotherhood of Spacers | 2017-10-07 07:42 | 2017-11-16 05:04 | 1 month, 8 days, 21 hours and 22 minutes | |
Ignore This. | 2017-09-06 02:17 | 2017-10-07 07:42 | 1 month, 1 day, 5 hours and 25 minutes | |
Brotherhood of Spacers | 2016-05-10 04:43 | 2017-09-06 02:17 | 1 year, 3 months, 26 days, 21 hours and 34 minutes | |
DRONE WALKERS | 2016-04-14 15:59 | 2016-05-10 04:43 | 25 days, 12 hours and 44 minutes |
Enter a description of your corporation here.
Statistics
Members
~ Updated at: 2024-12-25 19:17:45 ~
~ Next update in: 46 minutes ~