INIT. FreightAffordable and fast clucking trucking.
Appraisal
Price checks for most of the hubs.
Welcome back!
Corporation | ![]() | Security status | -0.0 |
Alliance | ![]() | Avg. time in corporation | 7 months, 4 days, 1 hour and 5 minutes |
Date of birth | 2018-06-29 02:54:21 | Id | 2114255754 |
Secret Santa 2024 - I'm starting to monkey around with invention, so anything that could be helpful for that would be lovely.
Employment history
Corporation | Start | End | Duration | |
![]() | STK Scientific | 2022-02-02 20:51 | 2025-08-03 15:55 | 3 years, 6 months, 19 hours and 4 minutes |
![]() | Science and Trade Institute | 2022-02-02 09:02 | 2022-02-02 20:51 | 11 hours and 49 minutes |
![]() | New Eden Strategic Solutions. | 2021-10-30 13:53 | 2022-02-02 09:02 | 3 months, 2 days, 19 hours and 9 minutes |
![]() | Wallet Tanked | 2021-03-26 13:33 | 2021-10-30 13:53 | 7 months, 4 days and 20 minutes |
![]() | Science and Trade Institute | 2021-03-25 16:03 | 2021-03-26 13:33 | 21 hours and 30 minutes |
![]() | New Eden Strategic Solutions | 2020-06-21 20:45 | 2021-03-25 16:03 | 9 months, 3 days, 19 hours and 18 minutes |
![]() | Deep Core Mining Inc. | 2020-06-21 19:01 | 2020-06-21 20:45 | 1 hour and 44 minutes |
![]() | The Black Crow Bandits | 2020-03-24 23:25 | 2020-06-21 19:01 | 2 months, 27 days, 19 hours and 36 minutes |
![]() | Fleet 6 | 2019-02-03 13:36 | 2020-03-24 23:25 | 1 year, 1 month, 21 days, 9 hours and 49 minutes |
![]() | Deep Core Mining Inc. | 2019-02-03 13:35 | 2019-02-03 13:36 | 1 minute |
![]() | Full Spectrum Inc | 2018-07-01 17:34 | 2019-02-03 13:35 | 7 months, 1 day, 20 hours and 1 minute |
![]() | Science and Trade Institute | 2018-06-29 02:54 | 2018-07-01 17:34 | 2 days, 14 hours and 40 minutes |
~ Updated at: 2025-08-03 15:55:25 ~
~ Next update in: 32 minutes ~