INIT. FreightAffordable and fast clucking trucking.
Appraisal Price checks for most of the hubs.
Welcome back!
United Tactical Operations and Manufacturing [UTOM]
[]
CEO | Der Snitzelman | Tax rate | 0.070000000298023% |
Alliance | Headquarters | ||
Members | 5 | Ticker | [UTOM] |
Id | 458441818 | Website | https://zkillboard.com/corporation/458441818/ |
Alliance history
Alliance | Start | End | Duration | |
United Systems of Avarice | 2021-08-06 01:22 | 2024-11-15 07:42 | 3 years, 3 months, 9 days, 6 hours and 20 minutes | |
United Systems of Avarice | 2019-02-10 02:03 | 2021-08-06 01:22 | 2 years, 5 months, 26 days, 23 hours and 19 minutes | |
Red Alliance | 2018-07-29 23:44 | 2019-02-10 02:03 | 6 months, 11 days, 2 hours and 19 minutes | |
United Systems of Avarice | 2017-10-03 15:31 | 2018-07-29 23:44 | 9 months, 26 days, 8 hours and 13 minutes | |
United Systems of Avarice | 2016-12-28 23:25 | 2017-10-03 15:31 | 9 months, 4 days, 16 hours and 6 minutes | |
United Systems of Aridia | 2015-04-01 15:29 | 2016-12-28 23:25 | 1 year, 8 months, 27 days, 7 hours and 56 minutes | |
Fortis Et Certus | 2014-12-11 01:39 | 2015-04-01 15:29 | 3 months, 21 days, 13 hours and 50 minutes | |
AAA Citizens | 2014-10-14 01:01 | 2014-12-11 01:39 | 1 month, 27 days and 38 minutes | |
Against ALL Anomalies | 2014-06-12 03:15 | 2014-10-14 01:01 | 4 months, 1 day, 21 hours and 46 minutes | |
Free Worlds Alliance | 2013-09-19 02:39 | 2014-06-12 03:15 | 8 months, 24 days and 36 minutes | |
SQUEE. | 2012-10-06 03:56 | 2013-09-19 02:39 | 11 months, 12 days, 22 hours and 43 minutes | |
United Systems of Aridia | 2012-08-02 04:51 | 2012-10-06 03:56 | 2 months, 3 days, 23 hours and 5 minutes | |
The Jagged Alliance | 2012-06-07 22:52 | 2012-08-02 04:51 | 1 month, 25 days, 5 hours and 59 minutes | |
Curbstomp.. | 2012-06-02 23:27 | 2012-06-07 22:52 | 4 days, 23 hours and 25 minutes | |
G00DFELLAS | 2012-03-17 22:42 | 2012-06-02 23:27 | 2 months, 16 days and 45 minutes | |
Swarm Alliance | 2012-03-13 21:08 | 2012-03-17 22:42 | 4 days, 1 hour and 34 minutes | |
Externus Hostis | 2012-03-10 04:15 | 2012-03-13 21:08 | 3 days, 16 hours and 53 minutes | |
Externus Hostis | 2010-10-08 22:49 | 2012-03-10 04:15 | 1 year, 5 months, 1 day, 5 hours and 26 minutes | |
Externus Hostis | 2010-02-21 07:50 | 2010-10-08 22:49 | 7 months, 17 days, 14 hours and 59 minutes | |
Tacitum Hostis | 2009-09-01 02:56 | 2010-02-21 07:50 | 5 months, 20 days, 4 hours and 54 minutes | |
Externus Hostis | 2009-04-14 21:25 | 2009-09-01 02:56 | 4 months, 17 days, 5 hours and 31 minutes | |
Tank 'n' Spank | 2009-01-26 19:20 | 2009-04-14 21:25 | 2 months, 19 days, 2 hours and 5 minutes | |
Void. | 2008-11-19 22:23 | 2009-01-26 19:20 | 2 months, 6 days, 20 hours and 57 minutes | |
Optimus Prime Research | 2008-09-24 22:59 | 2008-11-19 22:23 | 1 month, 25 days, 23 hours and 24 minutes | |
Sempiternus | 2008-08-22 07:08 | 2008-09-24 22:59 | 1 month, 2 days, 15 hours and 51 minutes | |
Sempiternus | 2007-08-25 06:25 | 2008-08-22 07:08 | 11 months, 28 days and 43 minutes | |
United Confederation of Corporations | 2007-07-28 00:02 | 2007-08-25 06:25 | 28 days, 6 hours and 23 minutes |
The most badass Ice Mining Corporation and possibly one of the oldest in EVE.
We employ, Miners with Teeth!
Recruitment is referal only! Sorry.
We employ, Miners with Teeth!
Recruitment is referal only! Sorry.
Statistics
Members