INIT. FreightAffordable and fast clucking trucking.
Appraisal Price checks for most of the hubs.
Welcome back!
RED GUARD.inc [REDGU]
Northern Coalition. [NC]
CEO | xEvilHunteRx | Tax rate | 0.10000000149012% |
Alliance | Northern Coalition. | Headquarters | |
Members | 39 | Ticker | [REDGU] |
Id | 98058224 | Website | https://zkillboard.com/corporation/98058224/ |
Alliance history
Alliance | Start | End | Duration | |
Northern Coalition. | 2019-12-31 22:30 | 2024-11-15 16:54 | 4 years, 10 months, 14 days, 18 hours and 24 minutes | |
Da Imbalance | 2016-09-12 19:38 | 2019-12-31 22:30 | 3 years, 3 months, 19 days, 2 hours and 52 minutes | |
SOLAR FLEET | 2014-10-21 19:33 | 2016-09-12 19:38 | 1 year, 10 months, 22 days and 5 minutes | |
Southern Federation | 2014-03-27 10:40 | 2014-10-21 19:33 | 6 months, 24 days, 8 hours and 53 minutes | |
Hand of Despair | 2014-03-12 06:45 | 2014-03-27 10:40 | 15 days, 3 hours and 55 minutes | |
Darkness of Despair | 2013-01-25 09:04 | 2014-03-12 06:45 | 1 year, 1 month, 14 days, 21 hours and 41 minutes | |
Against ALL Authorities | 2012-10-02 20:19 | 2013-01-25 09:04 | 3 months, 22 days, 12 hours and 45 minutes | |
Red Alliance | 2012-03-22 17:31 | 2012-10-02 20:19 | 6 months, 10 days, 2 hours and 48 minutes | |
Ultima Rati0 | 2011-09-27 14:14 | 2012-03-22 17:31 | 5 months, 24 days, 3 hours and 17 minutes | |
DED SPACE | 2011-08-05 12:54 | 2011-09-27 14:14 | 1 month, 22 days, 1 hour and 20 minutes |
u'CEO - xEvilHunteRx
Director ->
Q Shed
Igor Ellecon
RED GUARD.inc \u0432\u0435\u0434\u0451\u0442 \u043d\u0430\u0431\u043e\u0440 \u041f\u0432\u041f \u043f\u0438\u043b\u043e\u0442\u043e\u0432!
\u0420\u0435\u043a\u0440\u0443\u0442 \u043a\u0430\u043d\u0430\u043b >R-RED
Enjoyker - Just Do it!'
Director ->
Q Shed
Igor Ellecon
RED GUARD.inc \u0432\u0435\u0434\u0451\u0442 \u043d\u0430\u0431\u043e\u0440 \u041f\u0432\u041f \u043f\u0438\u043b\u043e\u0442\u043e\u0432!
\u0420\u0435\u043a\u0440\u0443\u0442 \u043a\u0430\u043d\u0430\u043b >R-RED
Enjoyker - Just Do it!'
Statistics
Members