INIT. FreightAffordable and fast clucking trucking.
Appraisal Price checks for most of the hubs.
Welcome back!
Original Sin. [.-O-.]
CEO | Kal Omanid | Tax rate | 0.15000000596046% |
Alliance | Headquarters | ||
Members | 2 | Ticker | [.-O-.] |
Id | 464437381 | Website |
Alliance history
Alliance | Start | End | Duration | |
Underworld Excavators | 2011-08-12 19:02 | 2022-07-08 11:06 | 10 years, 10 months, 25 days, 16 hours and 4 minutes | |
PURPLE HELMETED WARRIORS | 2010-11-09 21:52 | 2011-08-12 19:02 | 9 months, 2 days, 21 hours and 10 minutes | |
Chain of Chaos | 2010-08-29 22:31 | 2010-11-09 21:52 | 2 months, 10 days, 23 hours and 21 minutes | |
Underworld Excavators | 2010-07-03 22:32 | 2010-08-29 22:31 | 1 month, 25 days, 23 hours and 59 minutes |
Well I was born an original sinner.
I was borne from original sin.
And if I had a dollar bill
For all the things I've done
There'd be a mountain of money
Piled up to my chin.
I was borne from original sin.
And if I had a dollar bill
For all the things I've done
There'd be a mountain of money
Piled up to my chin.
Statistics
Members