INIT. FreightAffordable and fast clucking trucking.
Appraisal Price checks for most of the hubs.
Welcome back!
NanoTech Imperium [-NTI-]
Long Range Foundation [LRF]
CEO | Larry Nevin | Tax rate | 0.10000000149012% |
Alliance | Long Range Foundation | Headquarters | |
Members | 37 | Ticker | [-NTI-] |
Id | 743654303 | Website |
Alliance history
Alliance | Start | End | Duration | |
Long Range Foundation | 2015-03-17 21:27 | 2024-11-15 17:18 | 9 years, 7 months, 28 days, 19 hours and 51 minutes | |
Surely You're Joking | 2012-12-26 09:01 | 2015-03-17 21:27 | 2 years, 2 months, 19 days, 12 hours and 26 minutes | |
Dead On Arrival Alliance | 2012-10-09 20:13 | 2012-12-26 09:01 | 2 months, 16 days, 12 hours and 48 minutes | |
Dec Shield | 2012-09-30 01:20 | 2012-10-09 20:13 | 9 days, 18 hours and 53 minutes | |
Dead On Arrival Alliance | 2012-07-11 08:03 | 2012-09-30 01:20 | 2 months, 18 days, 17 hours and 17 minutes | |
Dead On Arrival Alliance | 2012-04-09 22:43 | 2012-07-11 08:03 | 3 months, 1 day, 9 hours and 20 minutes | |
Punkz 'n Monkeys | 2011-11-03 06:39 | 2012-04-09 22:43 | 5 months, 6 days, 16 hours and 4 minutes |
u'Public channel
\xbf\u01dd\u0254\u0250ds u\u0131 o\u0287 ub\u0131\u05df\u0250 p\u05dfno\u0265s sd\u0131\u0265s ,,dn,, \u0287\u0250\u0265\u028d \u01ddp\u0131\u0254\u01ddp \u028e\u01dd\u0265\u0287 p\u0131p \u028do\u0265'
\xbf\u01dd\u0254\u0250ds u\u0131 o\u0287 ub\u0131\u05df\u0250 p\u05dfno\u0265s sd\u0131\u0265s ,,dn,, \u0287\u0250\u0265\u028d \u01ddp\u0131\u0254\u01ddp \u028e\u01dd\u0265\u0287 p\u0131p \u028do\u0265'
Statistics
Members
~ Updated at: 2024-11-15 17:18:42 ~
~ Next update in: 19 minutes ~