INIT. FreightAffordable and fast clucking trucking.
Appraisal Price checks for most of the hubs.
Welcome back!
Corporation | Tritanium Industries and Technology | Security status | 5 |
Alliance | Goonswarm Federation | Avg. time in corporation | 7 months, 9 days, 22 hours |
Date of birth | 2003-05-12 02:46:00 | Id | 147364378 |
Multi-Module Penalty
------------------
1: 100%
2: 86%
3: 57%
4: 28%
***WORMHOLE CLASSIFICATION***
Rules of engagement:
1. If it moves, shoot it.
2. If it doesn't move, poke it with your turret and then shoot it.
3. When in doubt -- Shoot It.!!
4. Overkill works.
5. Just because it breathes doesn't mean it should.
6. If all is going well its a ambush.
7. If it's not moving shoot it anyway, it might move later
8. If it starts moving, Jam it, shoot it and call for back-up.
9. If all else fails - get revenge
There is no "overkill". There is only a disproportionate appliance of force.
Class 1: H121 P060 Q317 V301 Y790 Z647 Z971
Class 2: C125 D364 D382 G024 I182 N766 R943
Class 3: C247 L477 M267 N968 O477 O883 X702
Class 4: E175 M609 O128 T405 X877 Y683 Z457
Class 5: H296 H900 L614 M555 N062 N432 N770 V911
Class 6: A982 B041 R474 S804 U319 U574 V753 W237
Class 7: A641 B274 B449 B520 D792 D845 N110 S047
Class 8: A239 C140 C391 J244 N290 N944 R051 U210
Class 9: C248 E545 K329 K346 S199 V283 Z060 Z142
*Class 4-6 Sleepers begin to warp scramble.
*Class 7 leads to highsec
*Class 8 leads to lowsec
*Class 9 leads to 0.0
ALL HAIL BEER!!!
|^^^^^^^^^^^^^^^^\||____
|.......The BEER TRUCK...... |'""|""\__,__
|________________________l___|___|
|(@)(@)""""""" |(@) (@)**|(@)
COPY THE BEER TRUCK INTO YOUR BIO TO HELP THE WORLD HAVE BEER
(Faction) Burrow / Drone Collection (lowest)
(Faction) Hideaway / Drone Cluster
(Faction) Refuge / Drone Gathering
(Faction) Den / Drone Gathering
(Faction) Yard / Drone Surveillance
(Faction) Rally Point / Drone Menagerie
(Faction) Port / Drone Herd
(Faction) Hub / Drone Squad
(Faction) Haven / Drone Portal
(Faction) Sanctum / Drone Horde (hardest)
------------------
1: 100%
2: 86%
3: 57%
4: 28%
***WORMHOLE CLASSIFICATION***
Rules of engagement:
1. If it moves, shoot it.
2. If it doesn't move, poke it with your turret and then shoot it.
3. When in doubt -- Shoot It.!!
4. Overkill works.
5. Just because it breathes doesn't mean it should.
6. If all is going well its a ambush.
7. If it's not moving shoot it anyway, it might move later
8. If it starts moving, Jam it, shoot it and call for back-up.
9. If all else fails - get revenge
There is no "overkill". There is only a disproportionate appliance of force.
Class 1: H121 P060 Q317 V301 Y790 Z647 Z971
Class 2: C125 D364 D382 G024 I182 N766 R943
Class 3: C247 L477 M267 N968 O477 O883 X702
Class 4: E175 M609 O128 T405 X877 Y683 Z457
Class 5: H296 H900 L614 M555 N062 N432 N770 V911
Class 6: A982 B041 R474 S804 U319 U574 V753 W237
Class 7: A641 B274 B449 B520 D792 D845 N110 S047
Class 8: A239 C140 C391 J244 N290 N944 R051 U210
Class 9: C248 E545 K329 K346 S199 V283 Z060 Z142
*Class 4-6 Sleepers begin to warp scramble.
*Class 7 leads to highsec
*Class 8 leads to lowsec
*Class 9 leads to 0.0
ALL HAIL BEER!!!
|^^^^^^^^^^^^^^^^\||____
|.......The BEER TRUCK...... |'""|""\__,__
|________________________l___|___|
|(@)(@)""""""" |(@) (@)**|(@)
COPY THE BEER TRUCK INTO YOUR BIO TO HELP THE WORLD HAVE BEER
(Faction) Burrow / Drone Collection (lowest)
(Faction) Hideaway / Drone Cluster
(Faction) Refuge / Drone Gathering
(Faction) Den / Drone Gathering
(Faction) Yard / Drone Surveillance
(Faction) Rally Point / Drone Menagerie
(Faction) Port / Drone Herd
(Faction) Hub / Drone Squad
(Faction) Haven / Drone Portal
(Faction) Sanctum / Drone Horde (hardest)
Employment history
Corporation | Start | End | Duration | |
Tritanium Industries and Technology | 2016-11-20 17:14 | 2024-11-15 08:10 | 7 years, 11 months, 25 days, 14 hours and 56 minutes | |
Caldari Provisions | 2016-11-19 15:48 | 2016-11-20 17:14 | 1 day, 1 hour and 26 minutes | |
Black Scorpions Inc | 2013-09-30 13:59 | 2016-11-19 15:48 | 3 years, 1 month, 20 days, 1 hour and 49 minutes | |
Mordu's Military Industrial Command | 2013-09-07 11:30 | 2013-09-30 13:59 | 23 days, 2 hours and 29 minutes | |
Caldari Provisions | 2013-09-06 15:05 | 2013-09-07 11:30 | 20 hours and 25 minutes | |
Dominion of Inter-Celestial Kings | 2013-01-30 16:24 | 2013-09-06 15:05 | 7 months, 6 days, 22 hours and 41 minutes | |
Boomology | 2013-01-18 14:14 | 2013-01-30 16:24 | 12 days, 2 hours and 10 minutes | |
Caldari Provisions | 2013-01-17 18:48 | 2013-01-18 14:14 | 19 hours and 26 minutes | |
The Graduates | 2012-04-25 12:11 | 2013-01-17 18:48 | 8 months, 23 days, 6 hours and 37 minutes | |
Boomology | 2012-02-04 04:22 | 2012-04-25 12:11 | 2 months, 21 days, 7 hours and 49 minutes | |
Caldari Provisions | 2012-01-02 21:32 | 2012-02-04 04:22 | 1 month, 1 day, 6 hours and 50 minutes | |
Macabre Votum | 2011-09-11 01:46 | 2012-01-02 21:32 | 3 months, 22 days, 19 hours and 46 minutes | |
Caldari Provisions | 2011-09-10 03:07 | 2011-09-11 01:46 | 22 hours and 39 minutes | |
Northstar Cabal | 2011-05-28 14:33 | 2011-09-10 03:07 | 3 months, 12 days, 12 hours and 34 minutes | |
Caldari Provisions | 2011-05-28 14:32 | 2011-05-28 14:33 | 1 minute | |
When in Doubt Shim Out | 2011-05-27 13:49 | 2011-05-28 14:32 | 1 day and 43 minutes | |
Caldari Provisions | 2011-05-13 20:08 | 2011-05-27 13:49 | 13 days, 17 hours and 41 minutes | |
Boomology | 2011-05-07 18:12 | 2011-05-13 20:08 | 6 days, 1 hour and 56 minutes | |
Caldari Provisions | 2011-05-07 14:06 | 2011-05-07 18:12 | 4 hours and 6 minutes | |
Panda-Monium | 2011-05-02 13:06 | 2011-05-07 14:06 | 5 days, 1 hour | |
Metalworks | 2010-04-25 02:09 | 2011-05-02 13:06 | 1 year, 7 days, 10 hours and 57 minutes | |
Serenity Ascension | 2010-02-11 14:59 | 2010-04-25 02:09 | 2 months, 13 days, 11 hours and 10 minutes | |
Caldari Provisions | 2010-02-11 01:31 | 2010-02-11 14:59 | 13 hours and 28 minutes | |
Serenity Ascension | 2010-02-10 14:50 | 2010-02-11 01:31 | 10 hours and 41 minutes | |
Caldari Provisions | 2010-02-08 18:55 | 2010-02-10 14:50 | 1 day, 19 hours and 55 minutes | |
Frog Morton Industries | 2008-08-27 16:23 | 2010-02-08 18:55 | 1 year, 5 months, 12 days, 2 hours and 32 minutes | |
Caldari Provisions | 2008-08-26 14:07 | 2008-08-27 16:23 | 1 day, 2 hours and 16 minutes | |
Amarrian Retribution | 2008-06-27 18:10 | 2008-08-26 14:07 | 1 month, 29 days, 19 hours and 57 minutes | |
Caldari Provisions | 2008-06-27 16:11 | 2008-06-27 18:10 | 1 hour and 59 minutes | |
Amarrian Retribution | 2008-06-13 22:38 | 2008-06-27 16:11 | 13 days, 17 hours and 33 minutes | |
Frog Morton Industries | 2004-11-11 16:06 | 2008-06-13 22:38 | 3 years, 7 months, 2 days, 6 hours and 32 minutes | |
Arcane Technologies | 2004-10-23 17:27 | 2004-11-11 16:06 | 18 days, 22 hours and 39 minutes | |
New Generation Hardcore Xtraction | 2004-09-15 00:16 | 2004-10-23 17:27 | 1 month, 8 days, 17 hours and 11 minutes | |
Caldari Provisions | 2004-03-20 03:56 | 2004-09-15 00:16 | 5 months, 25 days, 20 hours and 20 minutes |
~ Updated at: 2024-11-15 08:10:58 ~
~ Next update in: 31 minutes ~