INIT. FreightAffordable and fast clucking trucking.
Appraisal Price checks for most of the hubs.
Welcome back!
Gemeinschaft interstellarer Soeldner
Corporation | Gemeinschaft interstellarer Soeldner | Security status | -0.1 |
Alliance | Avg. time in corporation | 10 months, 20 days, 20 hours and 50 minutes | |
Date of birth | 2006-03-13 00:47:00 | Id | 717854787 |
Flew into a G.I.S-Gatecamp with our 2 Hyperions. Escaped with one and was like "yeah, I fucking survived". One jump later, they fucking Blackopsed me. Such retards.
- Buhhdust Princess
- Buhhdust Princess
Employment history
Corporation | Start | End | Duration | |
Gemeinschaft interstellarer Soeldner | 2011-11-21 19:42 | 2024-11-15 06:36 | 12 years, 11 months, 24 days, 10 hours and 54 minutes | |
Deep Core Mining Inc. | 2011-06-30 22:33 | 2011-11-21 19:42 | 4 months, 21 days, 21 hours and 9 minutes | |
Gemeinschaft interstellarer Soeldner | 2010-12-06 18:16 | 2011-06-30 22:33 | 6 months, 24 days, 4 hours and 17 minutes | |
Krych AG. | 2009-07-05 07:09 | 2010-12-06 18:16 | 1 year, 5 months, 1 day, 11 hours and 7 minutes | |
Krych AG | 2008-07-25 18:38 | 2009-07-05 07:09 | 11 months, 9 days, 12 hours and 31 minutes | |
Deep Core Mining Inc. | 2008-07-25 18:36 | 2008-07-25 18:38 | 2 minutes | |
The Guardian Agency | 2008-07-03 15:05 | 2008-07-25 18:36 | 22 days, 3 hours and 31 minutes | |
Krych AG | 2008-02-24 10:08 | 2008-07-03 15:05 | 4 months, 9 days, 4 hours and 57 minutes | |
Deep Core Mining Inc. | 2008-02-04 08:02 | 2008-02-24 10:08 | 20 days, 2 hours and 6 minutes | |
Com-Star | 2007-12-20 22:16 | 2008-02-04 08:02 | 1 month, 14 days, 9 hours and 46 minutes | |
Deep Core Mining Inc. | 2007-07-26 00:26 | 2007-12-20 22:16 | 4 months, 24 days, 21 hours and 50 minutes | |
The Rising Blue Sun | 2007-03-27 20:56 | 2007-07-26 00:26 | 3 months, 28 days, 3 hours and 30 minutes | |
Deep Core Mining Inc. | 2007-03-22 18:14 | 2007-03-27 20:56 | 5 days, 2 hours and 42 minutes | |
The Blue Hawk's - T.B.H | 2007-03-18 20:27 | 2007-03-22 18:14 | 3 days, 21 hours and 47 minutes | |
Deep Core Mining Inc. | 2007-03-14 19:01 | 2007-03-18 20:27 | 4 days, 1 hour and 26 minutes | |
Die Deutschen Heuschrecken | 2006-10-18 17:08 | 2007-03-14 19:01 | 4 months, 24 days, 1 hour and 53 minutes | |
Deep Core Mining Inc. | 2006-10-18 14:19 | 2006-10-18 17:08 | 2 hours and 49 minutes | |
SecuWay | 2006-05-10 14:25 | 2006-10-18 14:19 | 5 months, 7 days, 23 hours and 54 minutes | |
Deep Core Mining Inc. | 2006-05-09 17:42 | 2006-05-10 14:25 | 20 hours and 43 minutes | |
Armed Enterprises | 2006-03-26 01:13 | 2006-05-09 17:42 | 1 month, 13 days, 16 hours and 29 minutes | |
School of Applied Knowledge | 2006-03-13 00:47 | 2006-03-26 01:13 | 13 days and 26 minutes |
~ Updated at: 2024-11-15 06:36:45 ~
~ Next update in: 41 minutes ~