INIT. FreightAffordable and fast clucking trucking.
Appraisal Price checks for most of the hubs.
Welcome back!
Snatch Squad
Corporation | Snatch Squad | Security status | 1.6 |
Alliance | Avg. time in corporation | 7 months, 22 days, 2 hours and 42 minutes | |
Date of birth | 2010-10-09 18:41:00 | Id | 1770961023 |
Per Ardua et Astra. Ubique! Quo Fas et Gloria Ducunt.
Through Adversity to the Stars. Everywhere! Where Right and Glory Lead.
(Royal Air Force + Royal Engineers)
Through Adversity to the Stars. Everywhere! Where Right and Glory Lead.
(Royal Air Force + Royal Engineers)
Employment history
Corporation | Start | End | Duration | |
Snatch Squad | 2019-01-28 05:19 | 2024-11-15 06:16 | 5 years, 9 months, 18 days and 57 minutes | |
Native Freshfood | 2019-01-28 05:18 | 2019-01-28 05:19 | 1 minute | |
Rebels of Industry | 2018-10-05 04:52 | 2019-01-28 05:18 | 3 months, 23 days and 26 minutes | |
Native Freshfood | 2018-10-05 04:52 | 2018-10-05 04:52 | 0 seconds | |
Patriot Security Services | 2013-12-13 02:49 | 2018-10-05 04:52 | 4 years, 9 months, 22 days, 2 hours and 3 minutes | |
Nuclear Lunatics | 2013-11-03 06:05 | 2013-12-13 02:49 | 1 month, 9 days, 20 hours and 44 minutes | |
Patriot Security Services | 2013-04-26 02:16 | 2013-11-03 06:05 | 6 months, 8 days, 3 hours and 49 minutes | |
Etoilles Mortant Ltd. | 2013-02-13 02:04 | 2013-04-26 02:16 | 2 months, 13 days and 12 minutes | |
Native Freshfood | 2013-02-13 02:01 | 2013-02-13 02:04 | 3 minutes | |
Patriot Security Services | 2013-02-08 04:57 | 2013-02-13 02:01 | 4 days, 21 hours and 4 minutes | |
Etoilles Mortant Ltd. | 2012-11-01 00:05 | 2013-02-08 04:57 | 3 months, 7 days, 4 hours and 52 minutes | |
Patriot Security Services | 2012-10-21 13:37 | 2012-11-01 00:05 | 10 days, 10 hours and 28 minutes | |
Native Freshfood | 2012-10-21 13:15 | 2012-10-21 13:37 | 22 minutes | |
Estel Arador Corp Services | 2012-10-19 17:59 | 2012-10-21 13:15 | 1 day, 19 hours and 16 minutes | |
Native Freshfood | 2012-10-19 12:05 | 2012-10-19 17:59 | 5 hours and 54 minutes | |
Association of Commonwealth Enterprises | 2012-07-28 04:00 | 2012-10-19 12:05 | 2 months, 21 days, 8 hours and 5 minutes | |
Etoilles Mortant Ltd. | 2012-06-03 14:19 | 2012-07-28 04:00 | 1 month, 24 days, 13 hours and 41 minutes | |
Eve Dragons | 2010-12-13 23:54 | 2012-06-03 14:19 | 1 year, 5 months, 20 days, 14 hours and 25 minutes | |
Migrant Fleet | 2010-10-14 01:52 | 2010-12-13 23:54 | 1 month, 29 days, 22 hours and 2 minutes | |
Native Freshfood | 2010-10-13 05:17 | 2010-10-14 01:52 | 20 hours and 35 minutes | |
Estel Arador Corp Services | 2010-10-11 22:55 | 2010-10-13 05:17 | 1 day, 6 hours and 22 minutes | |
Republic University | 2010-10-09 18:41 | 2010-10-11 22:55 | 2 days, 4 hours and 14 minutes |
~ Updated at: 2024-11-15 06:16:21 ~
~ Next update in: 6 minutes ~