INIT. FreightAffordable and fast clucking trucking.
Appraisal Price checks for most of the hubs.
Welcome back!
Corporation | THE FINAL STAND | Security status | 0.3 |
Alliance | The Final Stand. | Avg. time in corporation | 4 months, 26 days, 13 hours and 27 minutes |
Date of birth | 2006-01-05 21:47:00 | Id | 859028277 |
TFS4LYFE!
RIP MrChook30/10/19 I love you old friend :(
Rogue Lawyer > how does it feel not having a soul?
m4ster112 > better when im fucking the mrs and know im not going to hell for anal
RIP MrChook30/10/19 I love you old friend :(
Rogue Lawyer > how does it feel not having a soul?
m4ster112 > better when im fucking the mrs and know im not going to hell for anal
Employment history
Corporation | Start | End | Duration | |
THE FINAL STAND | 2020-07-01 13:03 | 2024-11-15 06:34 | 4 years, 4 months, 13 days, 17 hours and 31 minutes | |
Caldari Provisions | 2020-06-25 21:40 | 2020-07-01 13:03 | 5 days, 15 hours and 23 minutes | |
H A V O C | 2019-01-28 10:47 | 2020-06-25 21:40 | 1 year, 4 months, 28 days, 10 hours and 53 minutes | |
Caldari Provisions | 2019-01-28 10:47 | 2019-01-28 10:47 | 0 seconds | |
THE FINAL STAND | 2018-04-14 06:01 | 2019-01-28 10:47 | 9 months, 14 days, 4 hours and 46 minutes | |
Caldari Provisions | 2017-02-21 20:58 | 2018-04-14 06:01 | 1 year, 1 month, 23 days, 9 hours and 3 minutes | |
Body Count Inc. | 2016-04-15 02:00 | 2017-02-21 20:58 | 10 months, 6 days, 18 hours and 58 minutes | |
Caldari Provisions | 2016-04-15 01:59 | 2016-04-15 02:00 | 1 minute | |
THE FINAL STAND | 2016-01-10 13:24 | 2016-04-15 01:59 | 3 months, 4 days, 12 hours and 35 minutes | |
Caldari Provisions | 2016-01-09 20:48 | 2016-01-10 13:24 | 16 hours and 36 minutes | |
North Eastern Swat | 2015-10-22 22:34 | 2016-01-09 20:48 | 2 months, 17 days, 22 hours and 14 minutes | |
THE FINAL STAND | 2015-08-11 03:58 | 2015-10-22 22:34 | 2 months, 11 days, 18 hours and 36 minutes | |
Caldari Provisions | 2015-08-11 03:57 | 2015-08-11 03:58 | 1 minute | |
North Eastern Swat | 2015-05-14 08:47 | 2015-08-11 03:57 | 2 months, 27 days, 19 hours and 10 minutes | |
Caldari Provisions | 2015-05-13 08:38 | 2015-05-14 08:47 | 1 day and 9 minutes | |
North Eastern Swat | 2014-06-04 23:20 | 2015-05-13 08:38 | 11 months, 8 days, 9 hours and 18 minutes | |
Caldari Provisions | 2014-06-04 23:20 | 2014-06-04 23:20 | 0 seconds | |
THE FINAL STAND | 2014-04-13 05:21 | 2014-06-04 23:20 | 1 month, 22 days, 17 hours and 59 minutes | |
Caldari Provisions | 2014-03-26 03:43 | 2014-04-13 05:21 | 18 days, 1 hour and 38 minutes | |
North Eastern Swat | 2014-02-03 22:36 | 2014-03-26 03:43 | 1 month, 22 days, 5 hours and 7 minutes | |
Caldari Provisions | 2014-02-03 22:36 | 2014-02-03 22:36 | 0 seconds | |
THE FINAL STAND | 2012-10-03 10:47 | 2014-02-03 22:36 | 1 year, 4 months, 11 hours and 49 minutes | |
0utbreak | 2012-08-15 13:48 | 2012-10-03 10:47 | 1 month, 17 days, 20 hours and 59 minutes | |
Caldari Provisions | 2012-08-15 11:17 | 2012-08-15 13:48 | 2 hours and 31 minutes | |
THE FINAL STAND | 2012-07-15 23:51 | 2012-08-15 11:17 | 30 days, 11 hours and 26 minutes | |
Caldari Provisions | 2012-07-15 00:54 | 2012-07-15 23:51 | 22 hours and 57 minutes | |
Red Federation | 2012-07-07 20:19 | 2012-07-15 00:54 | 7 days, 4 hours and 35 minutes | |
Caldari Provisions | 2012-07-07 18:53 | 2012-07-07 20:19 | 1 hour and 26 minutes | |
Black Aces | 2012-06-20 09:55 | 2012-07-07 18:53 | 17 days, 8 hours and 58 minutes | |
THE FINAL STAND | 2012-06-19 09:27 | 2012-06-20 09:55 | 1 day and 28 minutes | |
Caldari Provisions | 2012-06-19 09:16 | 2012-06-19 09:27 | 11 minutes | |
Black Aces | 2012-04-30 14:20 | 2012-06-19 09:16 | 1 month, 19 days, 18 hours and 56 minutes | |
THE FINAL STAND | 2012-02-29 05:32 | 2012-04-30 14:20 | 2 months, 1 day, 8 hours and 48 minutes | |
Red Federation | 2012-02-25 16:50 | 2012-02-29 05:32 | 3 days, 12 hours and 42 minutes | |
THE FINAL STAND | 2011-05-09 09:29 | 2012-02-25 16:50 | 9 months, 16 days, 7 hours and 21 minutes | |
Uranus Assault Team | 2011-05-04 20:51 | 2011-05-09 09:29 | 4 days, 12 hours and 38 minutes | |
T.F.S | 2010-12-01 05:13 | 2011-05-04 20:51 | 5 months, 3 days, 15 hours and 38 minutes | |
Caldari Provisions | 2010-11-29 06:55 | 2010-12-01 05:13 | 1 day, 22 hours and 18 minutes | |
THE FINAL STAND | 2009-05-27 19:33 | 2010-11-29 06:55 | 1 year, 6 months, 1 day, 11 hours and 22 minutes | |
Uranus Assault Team | 2009-05-21 07:16 | 2009-05-27 19:33 | 6 days, 12 hours and 17 minutes | |
THE FINAL STAND | 2009-01-29 06:29 | 2009-05-21 07:16 | 3 months, 22 days and 47 minutes | |
Uranus Assault Team | 2009-01-04 18:09 | 2009-01-29 06:29 | 24 days, 12 hours and 20 minutes | |
THE FINAL STAND | 2008-01-23 01:54 | 2009-01-04 18:09 | 11 months, 12 days, 16 hours and 15 minutes | |
Eternity INC. | 2006-11-11 23:50 | 2008-01-23 01:54 | 1 year, 2 months, 11 days, 2 hours and 4 minutes | |
Sha Kharn Corp | 2006-06-20 22:27 | 2006-11-11 23:50 | 4 months, 22 days, 1 hour and 23 minutes | |
THE FINAL STAND | 2006-01-06 02:52 | 2006-06-20 22:27 | 5 months, 14 days, 19 hours and 35 minutes | |
State War Academy | 2006-01-05 21:47 | 2006-01-06 02:52 | 5 hours and 5 minutes |
~ Updated at: 2024-11-15 06:34:11 ~
~ Next update in: 19 minutes ~